Indian and Native American

Grantee: The Hopi Tribe

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 0 0%
(Exit cohort:  07/01/18-09/30/18) (Exit cohort:  10/01/17-09/30/18) 15
Employment Retention1 0 0% Employment Retention1 4 100.0%
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 4
Average Earnings2 $0 $0 Average Earnings2 $49,431 $12,358
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 4
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/18-09/30/18) 2 (Exit cohort:  10/01/17-09/30/18) 15
Employment Retention 0 0% Employment Retention 2 50.0%
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 4
Average Earnings $0 $0 Average Earnings $45,240 $22,620
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 2


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/18-09/30/18) (Exit cohort:  10/01/17-09/30/18) 15
Employment Retention 0 0% Employment Retention 4 100.0%
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 4
Average Earnings $0 $0 Average Earnings $49,431 $12,358
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 4